Overview
- Updated On:
- July 31, 2024
Description
Xpu-ha – Mayan word meaning: “Two Waters Estuary”.
Caracol at Xpu-ha Beach is located in the quiet and beautiful area of Xpu-Ha, known for being one of the most beautiful beaches in the Riviera for its white sands and turquoise waters.
A place that stands out not only for its beauty, but also for its enviable natural richness that combines relaxation and fun in natural wealth that combines relaxation and fun in one place.
Although Xpu-Ha is rapidly gaining recognition and setting trends, you still have the opportunity to invest in this hidden gem.
Today, those investments have transformed into some of the most valuable and desirable properties in the Riviera Maya. Xpu-Ha is on that same path of growth and development.
With its beautiful beaches of fine white sand and turquoise waters and first-class amenities, including an exclusive Travellers’ Choice 2023 award-winning beach club, Xpu-Ha is poised to become one of the most sought-after destinations in the region.
By investing now, you position yourself in a growing investment stage with enormous with enormous potential for capital appreciation.
Location of Caracol at Xpu-Ha Beach
Strategically located just 5 min. from Xpu-ha Beach and with direct access. The location of Caracol at Xpu-Ha Beach allows you to easily reach cenotes, ecoparks, golf courses, cenotes, eco-parks, golf courses and a wide range of restaurants, stores and services in Playa del Carmen and Tulum.
Masterplan at Caracol at Xpu-Ha Beach
Xpu-Ha Beach Residential Resort is an exclusive residential and tourist area, a master-planned community with top-quality infrastructure and a wide range of amenities. Here you can enjoy the privacy and tropical setting of a premier community, with the Mexican Caribbean Sea just steps away and the convenience of the city just a short drive away.
Amenities at Caracol at Xpu-Ha Beach
Private beach Club
Club House
- Swimming pools
- Restaurant & bar
- Sun deck
- Fitness center & gym
- Barbecue
- Dining room
- Lobby
- Jogging trails
- Tennis and paddle courts
- Concierge
- Parking
- Internet
- Green areas
- Office
- Kids club
- Play area
Caracol Exclusive Amenities
Typologies at Caracol at Xpu-Ha Beach
Built restrictions:
- Single-family lots
- Density H1
- Maximum height 10m
- Front 3m
- Lateral 1m/ 7m
- Back
- COS: 35%
- CUS: 1,05
Availabilities:
Lot Number | Location | Surface | Price (MXN) |
02 | in front of the park | 441.72 m2 | $ 3,820,000.00 |
03 | in front of the park | 363.99 m2 | $ 3,100,000.00 |
06 | in front of the park | 358.74 m2 | $ 3,100,000.00 |
07 | in front of the park | 367.03 m2 | $ 3,160,000.00 |
08 | in front of the park | 380.42 m2 | $ 3,300,000.00 |
09 | in front of the park | 399.02 m2 | $ 3,430,000.00 |
10 | in front of the park | 422.97 m2 | $ 3,630,000.00 |
11 | in front of the park | 452.47 m2 | $ 3,890,000.00 |
12 | Partial Park Frontage | 615.78 m2 | $ 4,140,000.00 |
13 | Corner | 405.85 m2 | $ 4,030,000.00 |
22 | Corner | 405.85 m2 | $ 4,030,000.00 |
23 | Partial Park Frontage | 593.79 m2 | $ 4,140,000.00 |
24 | in front of the park | 456.21 m2 | $ 3,890,000.00 |
25 | in front of the park | 427.53 m2 | $ 3,690,000.00 |
26 | in front of the park | 404.34 m2 | $ 3,490,000.00 |
27 | in front of the park | 386.44 m2 | $ 3,300,000.00 |
28 | in front of the park | 373.77 m2 | $ 3,230,000.00 |
29 | in front of the park | 370.00 m2 | $ 3,160,000.00 |
30 | in front of the park | 370.00 m2 | $ 3,160,000.00 |
31 | in front of the park | 370.00 m2 | $ 3,160,000.00 |
32 | in front of the park | 370.00 m2 | $ 3,160,000.00 |
41 | in front of the park | 392.94 m2 | $ 3,360,000.00 |
48 | in front of the park | 370.00 m2 | $ 3,160,000.00 |
50 | in front of the park | 373.84 m2 | $ 3,230,000.00 |
51 | in front of the park | 386.53 m2 | $ 3,300,000.00 |
52 | in front of the park | 404.42 m2 | $ 3,490,000.00 |
53 | in front of the park | 427.60 m2 | $ 3,690,000.00 |
54 | in front of the park | 456.28 m2 | $ 3,890,000.00 |
55 | Partial Park Frontage | 593.58 m2 | $ 4,140,000.00 |
56 | Corner | 404.87 m2 | $ 4,030,000.00 |
65 | Corner | 404.87 m2 | $ 4,030,000.00 |
66 | Partial Park Frontage | 616.09 m2 | $ 4,140,000.00 |
69 | in front of the park | 399.45 m2 | $ 3,430,000.00 |
70 | in front of the park | 380.89 m2 | $ 3,430,000.00 |
76 | in front of the park | 375.93 m2 | $ 3,300,000.00 |
77 | in front of the park | 392.78 m2 | $ 3,360,000.00 |
78 | in front of the park | 414.89 m2 | $ 3,560,000.00 |
79 | Partial Park Frontage | 442.46 m2 | $ 3,690,000.00 |
- Prices and availabilities may change without notice
- 1,2,3 bedroom villa models available with extra coastline
Contact an agent for more informations
Financing Caracol at Xpu-Ha Beach
Set aside your unit an Caracol at Xpu-Ha beach with $ 5,000USD
- 50% downpayment
- 35% in 36 monthly installments
- 15% upon delivery
- 40% downpayment
- 40% in 48 monthly payments
- 20% upon delivery
- Principal and Interest
- Property Tax
- HOA fee