Overview
- Updated On:
- August 2, 2024
Description
Table of Contents
Amares Xpu-Ha with more than 50 lots still available for sale
Amares is a residential development of 164 hectares with a concept of horizontal building and low density, which offers the opportunity to live in natural spaces and with all the amenities of a resort and more to enjoy a life of quality and tranquility.
The complex has 15 hectares of amenities, including a Resident Care Center and Concierge, a Commercial Area with restaurants, stores, mini supermarket, outpatient hospital, a sports park and many more to make your life easier.
Location of Amares Riviera Maya
Carretera Federal 307 km 263. Xpu Ha, Riviera Maya, Mexico
- 90 km from Cancun
- 26 km from Playa del Carmen
- 6 km from Puerto Aventuras
- 12 km from Akumal
- 37 km from Tulum
Urbanization
- Spacious exclusive amenities, with excellent construction quality surrounded by nature.
- Controlled access with state-of-the-art technology for residents, guests and workers.
- Security booths and surveillance.
- Subway wiring (electricity, telephone).
- Concrete roads with high quality finishing.
- Illumination in roads and walkways.
Community services
- Commercial area that includes restaurants, food stores and basic products
- Medical office in collaboration with the best hospitals in the area
- Bilingual school (Spanish-English)
- Resident Care Center and Concierge
- Shuttle to Akumal and Puerto Aventuras route
Added value
- Amares Boutique Hotel : 40 luxury suites, gourmet restaurant with haute cuisine, swimming pool, café-bar lounge, and extensive gardens. It offers the possibility of being used at preferential rates by residents, family and guests. Operated by renowned hotel professionals with extensive experience in the area.
Amenities at Amares
- Clubhouse
- Opening date: December 2024
- reception
- lounge bar
- adult pool
- children’s club with pool
- co-working room
- event rooms
- large terraces and gardens
- High-performance sports center
- Opening date: June 2026
- athletics track
- soccer field
- tennis court
- paddle tennis
- semi-Olympic pool
- professional gym
- bathrooms and locker rooms
- Wellness center
- Opening date: April 2025
- air-conditioned and outdoor Yoga rooms
- instructor
- massage rooms
- water circuits
- gym
- bathrooms
- dressing rooms
- Gastronomic Center and “farm-to-table” vegetable garden with 2 modules of kitchens directed by a renowned chef with weekly classes, integrating natural ingredients that can be cultivated by the residents.
- Opening date: April 2025
- Auditorium for events.
- Interpretation center of the native forest, forest reserve of 4 hectares with ecological walk.
- Opening date: June 2026
Amares Members Awards
Enjoy a new lifestyle as a resident in the Riviera Maya.
With your Amares Member Rewards benefits card you will have exclusive benefits with different companies in the region, such as:
- Amares Dining Selection: Enjoy discounts at the best restaurants in the Riviera Maya.
- Beach Clubs: Receive VIP access and discounts at the trendiest beach clubs in the region.
- Theme Parks: Create unique moments with your family and friends in the best natural parks.
- Transportation: Take advantage of discounts on car rentals and transportation.
- Tours: Get to know the natural beauties of the Riviera Maya at the best price.
- Hotels: Stay at the best hotels in Riviera Maya with unbeatable rates.
Why invest in Amares?
- Excellent short and long term capital gains. Pre-sale discounts.
- The most attractive pre-sale prices in the Riviera Maya.
- Direct financing for 12 years with only 20% down payment.
- Spacious lots from 620 m2.
- Low density development with more than 60% green and conservation areas.
- Wide variety of social and sporting amenities, 10 hectare central park.
- Wellness & Health areas, Sports Club, Club House, Kids Club, Gastronomic Centre, Pet Park, Skate Park, School, Shopping Centre, Cycle paths, Auditorium, etc.
- High quality modern infrastructure. Controlled access and 24/7 interior security.
Masterplan of the development
Amares consists of 4 Stages
- Stage 3, 41 Hectares
- Available Standard and Premium Lots
Typologies at Amares Lots for sale
3 types of lots depending of its location on the development
Know more speaking with an agent here
Standard Lots
Stage | SP | MZ | Lot | Surface M2 | CUS M2 | COS M2 | Delivery | Price USD |
3 | 13 | 2 | 1 | 768.44 | 537.91 | 268.95 | 15/07/2025 | $130,700.00 |
3 | 13 | 2 | 2 | 769.80 | 538.86 | 269.43 | 15/07/2025 | $130,700.00 |
3 | 14 | 3 | 5 | 794.48 | 556.14 | 278.07 | 15/11/2025 | $ 141,900.00 |
3 | 14 | 3 | 6 | 793.13 | 555.19 | 277.60 | 15/11/2025 | $ 143,000.00 |
3 | 16 | 5 | 3 | 683.57 | 478.50 | 239.25 | 15/02/2026 | $ 123,250.00 |
3 | 16 | 5 | 34 | 706.38 | 494.47 | 247.23 | 15/02/2026 | $ 123,250.00 |
3 | 16 | 5 | 48 | 687.72 | 481.40 | 240.70 | 15/02/2026 | $ 123,250.00 |
3 | 17 | 5 | 5 | 698.60 | 489.02 | 244.51 | 15/04/2026 | $ 129,900.00 |
3 | 17 | 5 | 33 | 863.00 | 604.10 | 302.05 | 15/04/2026 | $ 129,000.00 |
4 | 18 | 19 | 22 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 19 | 23 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 19 | 24 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 19 | 25 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 19 | 26 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 19 | 27 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 19 | 28 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 19 | 29 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 19 | 30 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 19 | 31 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 19 | 32 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 19 | 33 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 19 | 34 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 19 | 35 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 19 | 36 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 19 | 37 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 19 | 38 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 19 | 39 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 19 | 40 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 19 | 41 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 19 | 42 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 19 | 43 | 747.94 | 523.56 | 261.78 | 15/05/2026 | $ 130,700.00 |
4 | 18 | 20 | 28 | 856.65 | 599.66 | 299.83 | 15/05/2026 | $ 150,100,00 |
4 | 18 | 20 | 36 | 756.75 | 529.73 | 264.86 | 15/05/2026 | $ 130,700,00 |
4 | 18 | 20 | 41 | 815.10 | 570.57 | 285.28 | 15/05/2026 | $ 141,900,00 |
Plus Lots
Stage | SP | MZ | Lot | Surface | CUS | COS | Delivery | Price USD |
4 | 18 | 19 | 47 | 747.94 | 523.56 | 261.78 | 15/06/2026 | $ 136,200,00 |
4 | 18 | 19 | 48 | 747.94 | 523.56 | 261.78 | 15/06/2026 | $ 136,200,00 |
4 | 18 | 19 | 49 | 747.94 | 523.56 | 261.78 | 15/06/2026 | $ 136,200,00 |
4 | 18 | 19 | 50 | 747.94 | 523.56 | 261.78 | 15/06/2026 | $ 136,200,00 |
4 | 18 | 19 | 51 | 747.94 | 523.56 | 261.78 | 15/06/2026 | $ 136,200,00 |
4 | 18 | 19 | 52 | 747.94 | 523.56 | 261.78 | 15/06/2026 | $ 136,200,00 |
4 | 18 | 19 | 53 | 747.94 | 523.56 | 261.78 | 15/06/2026 | $ 136,200,00 |
4 | 18 | 19 | 54 | 747.94 | 523.56 | 261.78 | 15/06/2026 | $ 136,200,00 |
4 | 18 | 19 | 55 | 747.94 | 523.56 | 261.78 | 15/06/2026 | $ 136,200,00 |
4 | 18 | 19 | 56 | 747.94 | 523.56 | 261.78 | 15/06/2026 | $ 136,200,00 |
Premium Lots
Stage | SP | MZ | Lot | Surface M2 | CUS M2 | COS M2 | Delivery | Price USD |
3 | 14 | 2 | 7 | 830.54 | 581.38 | 290.69 | 15/06/2025 | $ 167,300.00 |
3 | 14 | 3 | 6 | 793.13 | 555.19 | 277.60 | 15/11/2025 | $ 143,000.00 |
3 | 16 | 5 | 1 | 689.01 | 482.31 | 241.15 | 15/02/2026 | $ 169,700.00 |
3 | 16 | 5 | 3 | 683.57 | 478.50 | 239.25 | 15/02/2026 | $ 123,250.00 |
3 | 16 | 5 | 15 | 733.33 | 513.33 | 256.67 | 15/02/2026 | $ 147,500.00 |
3 | 16 | 5 | 16 | 635.34 | 444.74 | 222.37 | 15/02/2026 | $ 128,000.00 |
3 | 16 | 5 | 46 | 951.10 | 665.77 | 332.88 | 15/02/2026 | $ 155,100.00 |
4 | 18 | 20 | 29 | 1,108.51 | 775.96 | 387.98 | 15/02/2026 | $ 216,900,00 |
4 | 18 | 20 | 30 | 848.56 | 593.99 | 297.00 | 15/02/2026 | $ 167,300,00 |
Financing
- Principal and Interest
- Property Tax
- HOA fee